Browsing from:

Wire Gauge Chart

 

SWG/AWG Wire Gauge Chart


Wire Number
(Gauge)
Standard Wire Gauge
(SWG)
American Wire Gauge
(AWG)
gauge in. equivalent
in mm
in. equivalent
in mm
0000000 (7/0) 0.5000 12.700 - -
000000 (6/0) 0.4640 11.786 0.580000 14.7320
00000 (5/0) 0.4320 10.973 0.516500 13.1191
0000 (4/0) 0.4000 10.160 0.460000 11.6840
000 (3/0) 0.3720 9.449 0.409642 10.4049
00 (2/0) 0.3480 8.839 0.364796 9.2658
0 (1/0) 0.3240 8.230 0.324861 8.2515
1 0.3000 7.620 0.289297 7.3481
2 0.2760 7.010 0.257627 6.5437
3 0.2520 6.401 0.229423 5.8273
4 0.2320 5.893 0.2043 5.1892
5 0.2120 5.385 0.1819 4.6203
6 0.1920 4.877 0.1620 4.1148
7 0.1760 4.470 0.1443 3.6652
8 0.1600 4.064 0.1285 3.2639
9 0.1440 3.658 0.1144 2.9058
10 0.1280 3.251 0.1019 2.5883
11 0.1160 2.946 0.0907 2.3038
12 0.1040 2.642 0.0808 2.0523
13 0.0920 2.337 0.0720 1.8288
14 0.0800 2.032 0.0641 1.6281
15 0.0720 1.829 0.0571 1.4503
16 0.0640 1.626 0.0508 1.2903
17 0.0560 1.422 0.0453 1.1506
18 0.0480 1.219 0.0403 1.0236
19 0.0400 1.016 0.0359 0.9119
20 0.0360 0.914 0.0320 0.8128
21 0.0320 0.813 0.0285 0.7239
22 0.0280 0.711 0.0253 0.6426
23 0.0240 0.610 0.0226 0.5740
24 0.0220 0.599 0.0201 0.5105
25 0.0200 0.508 0.0179 0.4547
26 0.0180 0.457 0.0159 0.4039
27 0.0164 0.417 0.0142 0.3607
28 0.0148 0.376 0.0126 0.3200
29 0.0136 0.345 0.0113 0.2870
30 0.0124 0.315 0.0100 0.2540
31 0.0116 0.295 0.0089 0.2261
32 0.0108 0.274 0.0080 0.2032
33 0.0100 0.254 0.0071 0.1803
34 0.0092 0.234 0.0063 0.1600
35 0.0084 0.213 0.0056 0.1422
36 0.0076 0.193 0.0050 0.1270
37 0.0068 0.173 0.0045 0.1143
38 0.0060 0.152 0.0040 0.1016
39 0.0052 0.132 0.0035 0.0889
40 0.0048 0.122 0.0031 0.0787
41 0.0044 0.112 0.0028 0.0711
42 0.0040 0.102 0.0025 0.0635
43 0.0036 0.0914 0.0022 0.0559
44 0.0032 0.0813 0.0020 0.0508
45 0.0028 0.0711 0.0018 0.0457
46 0.0024 0.0610 0.0016 0.0406
47 0.0020 0.0508 0.0014 0.0356
48 0.0016 0.0406 0.0012 0.0305
49 0.0012 0.0305 0.0011 0.0279
50 0.0010 0.0254 0.0010 0.0254
51 - - 0.00088 0.02235
52 - - 0.00078 0.0198
53 - - 0.00070 0.0178
54 - - 0.00062 0.0157
55 - - 0.00055 0.0140
56 - - 0.00049 0.01245

 

ISO Metric Preferred Size Chart


ISO Metric Preferred Sizes (mm) Nearest SWG Size (inches)
R10 R20 R40 Equiv in inches
0.025 0.025 0.025 0.00098  
    0.026 0.00102 0.00102
  0.028 0.028 0.00110  
    0.030 0.00118 0.00118
0.032 0.032 0.032 0.00126  
    0.034 0.00134  
  0.036 0.036 0.00142  
    0.038 0.00150  
0.040 0.040 0.040 0.00158 0.0016
    0.042 0.00165  
  0.045 0.045 0.00177  
    0.048 0.00189  
0.050 0.050 0.050 0.00197 0.002
         
    0.053 0.00209  
  0.056 0.056 0.00220  
    0.060 0.00236 0.0024
0.063 0.063 0.063 0.00248  
    0.067 0.00264  
  0.071 0.071 0.00280 0.0028
    0.075 0.00295  
0.080 0.080 0.080 0.00315 0.0032
    0.085 0.00335  
  0.090 0.090 0.00354 0.0036
    0.095 0.00374  
0.100 0.100 0.100 0.00394 0.004
         
    0.106 0.00417  
  0.112 0.112 0.00441 0.0044
    0.118 0.00465 0.0048
0.125 0.125 0.125 0.00492  
    0.132 0.00520 0.0052
  0.140 0.140 0.00551  
    0.150 0.00591 0.006
0.160 0.160 0.160 0.00630  
    0.170 0.00669 0.0068
  0.180 0.180 0.00709  
    0.190 0.00748 0.0076
0.200 0.200 0.200 0.00787  
    0.212 0.00835 0.0084
  0.224 0.224 0.00882  
    0.236 0.00929 0.0092
0.250 0.250 0.250 0.00984 0.0100
     

 

 

    0.265 0.01043  
  0.280 0.280 0.01102 0.0108
    0.300 0.01181 0.0116
0.315 0.315 0.315 0.01240 0.0124
    0.335 0.01319  
  0.355 0.355 0.01398 0.0136
    0.375 0.01476 0.0148
0.400 0.400 0.400 0.01575  
    0.425 0.01673 0.0164
  0.450 0.450 0.01772 0.018
    0.475 0.01870  
0.500 0.500 0.500 0.01969 0.020
    0.530 0.02087 0.021
  0.560 0.560 0.02205 0.022
    0.600 0.02362 0.024
0.630 0.630 0.630 0.02480  
    0.670 0.02638 0.026
  0.710 0.710 0.02795 0.028
    0.750 0.02953 0.030
0.800 0.800 0.800 0.03150 0.032
    0.850 0.03346 0.034
  0.900 0.900 0.03543 0.036
    0.950 0.03740 0.038
1.00 1.00 1.00 0.03937 0.040
     

 

 

    1.06 0.04173  
  1.12 1.12 0.04409 0.044
    1.18 0.04646  
1.25 1.25 1.25 0.04921 0.048
    1.32 0.05197 0.052
  1.40 1.40 0.05512 0.056
    1.50 0.05906 0.060
1.60 1.60 1.60 0.06299 0.064
    1.70 0.06693 0.068
  1.80 1.80 0.07087 0.072
    1.90 0.07480 0.076
2.00 2.00 2.00 0.07874 0.080
     

 

 

    2.12 0.08346  
  2.24 2.24 0.08819 0.086
    2.36 0.09291 0.092
2.50 2.50 2.50 0.09843 0.098
    2.65 0.10433 0.104
  2.80 2.80 0.11024 0.110
    3.00 0.11811 0.116
3.15 3.15 3.15 0.12402 0.122
    3.35 0.13189 0.128
  3.55 3.55 0.13976 0.136
    3.75 0.14764 0.144
4.00 4.00 4.00 0.15748 0.160
    4.25 0.16732 0.168
  4.50 4.50 0.17717 0.176
    4.75 0.18701 0.184
5.00 5.00 5.00 0.19685 0.192
         
    5.30 0.20866 0.212
  5.60 5.60 0.22047 0.222
    6.00 0.23622 0.232
6.30 6.30 6.30 0.24803 0.252